Home / Market data
Verification logVerification log
Every check of a source, every change to a figure, and every claim we withheld, dated.
| Date | Dataset | What was checked or changed | Result |
|---|---|---|---|
| 2026-09-22 | Provider prices | First census: 6 providers, prices read from each provider's own page | Published |
| 2026-09-22 | Flagged HTS list | Parsed CPSC's September 2026 edition (589 codes) and January 2026 edition (588); 4 added, 3 removed | Published |
| 2026-09-22 | Labs | Counted CPSC's accepted list (737 labs) and inactive list | Published |
| 2026-09-22 | Notices of Violation | Read CPSC's spreadsheet dated 18 Aug 2026 (39,928 rows) | Published |
| 2026-09-22 | Recalls | Pulled 3,374 recalls from the SaferProducts.gov API | Published |
| 2026-09-22 | Handoff claim corrected | EntryProof's 25-product limit applies to recall matching on both tiers, not to SKUs on Solo | Corrected before publication |
| 2026-09-22 | Claim withheld | A '2,000-participant limit' on Product Registry self-registration appears in search caches but not on CPSC's live page; not published | Withheld |
Corrections: hello@complygoods.com. We log every correction here.
Importing consumer products into the US?
Certificate data is now filed with every entry. Check which CPSC rules your product falls under, then keep every product's certificate data complete, current and provable.