Which CPSC-accepted labs are in India?
The 56 CPSC-accepted third-party testing laboratories in India, from CPSC's own list: name, city, laboratory type, accreditation body and what each is accepted to test. Checked 2026-09-22.
Last checked: 2026-09-22 · Source: CPSC list of accepted testing laboratories CPSC · Licence: CC BY 4.0
CPSC's list of accepted third-party testing laboratories holds 56 laboratories in India, 7.6% of the 737 accepted worldwide. Acceptance is per scope, not per laboratory: the laboratory you use has to be accepted for the specific rule your product is tested to, on the date it is tested. Sources (2)CPSCCPSC: List of CPSC-accepted testing laboratoriesCPSCCPSC: Third-party testing guidance
What India laboratories are accepted to test
Laboratories in India accepted for at least one scope in each group. Scope counts are taken from the 713 of 737 laboratory pages CPSC has served us in full; the remaining 24 are still being read, so a scope count is a floor, not a ceiling.
| Scope group | Labs | Share of country |
|---|---|---|
| Flammability | 41 | 73.2% |
| Lead content and lead paint | 39 | 69.6% |
| Small parts and choking hazards | 37 | 66.1% |
| Phthalates | 36 | 64.3% |
| Carpets and rugs | 20 | 35.7% |
| Children's sleepwear flammability | 16 | 28.6% |
| Magnets | 12 | 21.4% |
| Pacifiers and teethers | 12 | 21.4% |
| ASTM F963 toy safety | 11 | 19.6% |
| Button cells and battery-operated products | 11 | 19.6% |
| Clothing storage unit stability | 4 | 7.1% |
| Cribs and crib mattresses | 1 | 1.8% |
| Bassinets, play yards and toddler beds | 1 | 1.8% |
| Bicycles and bicycle helmets | 1 | 1.8% |
All 56 accepted laboratories in India
| Laboratory | City | Region | Type | Accreditation | Scopes |
|---|---|---|---|---|---|
| ANNRAY TESTING AND CERTIFICATION INDIA PVT LTD. | Tiruppur | Tamilanadu | Independent | Federation For Development of Accreditation Services Organization | 12 |
| ASK TEXTILE TESTING LAB PRIVATE LIMITED | TIRUPUR | TAMILNADU | Independent | Federation For Development of Accreditation Services Organization | 4 |
| Alpha Test house Pvt.Ltd. | Bahadurhgarh | Haryana | Independent | QAI CLA | 12 |
| Basil Quality Testing Lab Private Limited | Gurugram | Haryana | Independent | QAI CLA | 4 |
| Bombay Textile Research Association | MUMBAI | Maharashtra | Independent | NABL | 2 |
| Bureau Veritas Consumer Products Services India Pvt. Ltd. | Noida | Uttar Pradesh | Independent | QAI CLA | 50 |
| Bureau Veritas Consumer Products Services India Pvt. Ltd. (Bangalore) | Bengaluru | Karnataka | Independent | QAI CLA | 44 |
| Bureau Veritas Consumer Products Services India Pvt. Ltd. Tirupur (India) | Tirupur | Tamilnadu | Independent | QAI CLA | 16 |
| Cotecna Inspection India Private Limited | Gurugram | Haryana | Independent | NABL, QAI CLA | 38 |
| Cotecna Inspection India Private limited | Tirupur | Tamil Nadu | Independent | QAI CLA | 3 |
| EMC Testing and Compliance LLP | Gurgaon | Haryana | Independent | NABL, QAI CLA | 43 |
| Ecological Laboratories Pvt. Ltd. | Navi Mumbai | Maharashtra | Independent | NABL | 10 |
| Euroasia Scientific India Pvt. Ltd. | Gurugram | Haryana | Independent | Federation For Development of Accreditation Services Organization | 10 |
| Eurofins Consumer Product Testing India Private Limited | Noida | Uttar Pradesh | Independent | — | not read yet |
| Eurofins Consumer Product Testing India Private Limited (Bengaluru) | Bengaluru | Karnataka | Independent | QAI CLA | 5 |
| Eurofins Consumer Product Testing India Private Limited (Tirupur) | Tirupur | TamilNadu | Independent | QAI CLA | 14 |
| Eurofins Product Testing India Pvt. Ltd. | GURUGRAM | HARYANA | Independent | QAI CLA | 16 |
| Hemshell Services LLP | Vadodara | Gujarat | Independent | NABL | 3 |
| Hohenstein India Pvt. Ltd. | Gurugram | Haryana | Independent | QAI CLA | 8 |
| ITS TESTING LABORATORY PRIVATE LIMITED | NOIDA | UTTARPRADESH | Independent | QAI CLA | 4 |
| Intertek India Private Limited | Gurugram | Haryana | Independent | QAI CLA | 44 |
| Intertek India Private Limited, Gurgaon | Gurgaon | Haryana | Independent | NABL | 44 |
| Intertek India Private Limited, Mumbai | Mumbai | Maharashtra | Independent | NABL, QAI CLA | 4 |
| Intertek India Pvt Ltd (Softlines) | GURUGRAM | HARYANA | Independent | IAS | 11 |
| Intertek India Pvt Ltd, Bangalore, (Toys Lab) | BENGALURU | KARNATAKA | Independent | NABL, QAI CLA | 58 |
| Intertek India Pvt Ltd, Chennai | CHENNAI | TAMIL NADU | Independent | NABL | 5 |
| Intertek India Pvt Ltd, Chennai | Chennai | Tamil Nadu | Independent | QAI CLA | 5 |
| Intertek India Pvt Ltd, Tirupur | Tirupur | Tamilnadu | Independent | NABL, QAI CLA | 13 |
| Intertek India Pvt. Ltd, Bangalore | Bangalore | Karnataka | Independent | NABL, QAI CLA | 11 |
| Modern Testing Services (India) Private Limited (Bangalore) | BANGALORE | KARNATAKA | Independent | NABL | 1 |
| OHM Laboratory Private Limited | Greater Noida | Uttar Pradesh | Independent | NABL | 1 |
| PREMIER TESTING SERVICES INDIA | INDIA | TAMILNADU | Independent | NABL | 1 |
| QIMA QUALITY INSPECTION INDIA PRIVATE LIMITED | Tiruppur | Tamil Nadu | Independent | NABL | 22 |
| RESEARCH TESTING & CALIBRATION LABORATORY [RTC Laboratory] Moradabad, U.P. INDIA | MORADABAD | UTTAR PRADESH | Governmental | NABL | 5 |
| SGS INDIA PVT. LTD., CONNECTIVITY AND PRODUCTS, TESTING LABORATORY-SOFTLINES | Chennai | Tamil Nadu | Independent | NABL | 13 |
| SGS India Private Limited - Connectivity and Products Testing Laboratory, Gurgaon | Gurgaon | Haryana | Independent | NABL | 21 |
| SGS India Private Limited, Bangalore | Bangalore | Karnataka | Independent | NABL | 71 |
| SGS India Private Ltd (Hard Line Lab), Manesar | Manesar | Haryana | Independent | NABL, QAI CLA | 65 |
| SGS India Pvt Ltd, Testing Laboratory, Tirupur | Tirupur | Tamil Nadu | Independent | NABL | 9 |
| SIGMA TEST & RESEARCH CENTRE | NEW DELHI | — | Independent | IAS | 17 |
| Spectro Analytical Labs Pvt. Ltd. | New Delhi | New Delhi-20 | Independent | NABL | 5 |
| Standard Technical LLP | Noida | Uttar Pradesh | Independent | NABL | 9 |
| TESTTEX India Laboratories Private LTD., NOIDA BRANCH | NOIDA | UTTAR PRADESH | Independent | NABL | 36 |
| TEXANLAB LABORATORIES PRIVATE LIMITED - GURGAON | GURGAON | HARYANA | Independent | NABL | 1 |
| TEXANLAB LABORATORIES PRIVATE LIMITED - TIRUPUR | Tirupur | Tamil Nadu | Independent | Federation For Development of Accreditation Services Organization | 1 |
| TUV Rheinland (India) Private Limited Gurgaon | Gurgaon | Haryana | Independent | — | not read yet |
| TUV Rheinland (India) Pvt. Limited - Bangalore | Bangalore | Karnataka | Independent | NABL | 4 |
| TUV Rheinland (India) Pvt. Limited - Tirupur | Tirupur | Tamilnadu | Independent | NABL | 21 |
| TUV SUD South Asia Pvt. Ltd. (Gurugram) | Gurugram | Haryana | Independent | — | not read yet |
| Testtex India Laboratories Pvt. Ltd. | Mumbai | Maharashtra | Independent | NABL | 8 |
| Texanlab Laboratories Pvt. Ltd. - Navi Mumbai | Navi Mumbai | Maharashtra | Independent | NABL | 10 |
| TÜV SÜD South Asia Pvt Ltd. Tirupur | Tirupur | Tamil Nadu | Independent | IAS | 15 |
| TÜV SÜD South Asia Pvt Ltd., Ranipet | WALAJAPET/RANIPET/INDIA | Tamil Nadu | Independent | IAS | 11 |
| UL India Private Limited | Infocity Phase-1 | Gurgaon, Haryana | Independent | NABL | 49 |
| URS Products and Testing Private Limited | Gautam Buddha Nagar | UTTAR PRADESH | Independent | NABL, QAI CLA | 84 |
| VIRIDIAN TESTING LABORATORIES LLP | Tirupur | Tamil Nadu | Independent | NABL | 1 |
Before you send samples
- The scope decides, not the listing. A laboratory accepted for lead content is not automatically accepted for ASTM F963 or sleepwear flammability.
- Firewalled laboratories are part-owned by a manufacturer and may only be used under the conditions CPSC accepted them on.
- The report must name the laboratory that appears on your certificate — the testing laboratory is one of the seven eFiled data elements.
- The importer certifies. Not the laboratory, not the factory. See which rules apply to your product.
How to cite this dataset
ComplyGoods, CPSC-accepted testing laboratories in India, version 2026-09-22. https://complygoods.com/data/labs/. Licensed CC BY 4.0.
Machine-readable twin for assistants: https://complygoods.com/data/labs.md
Importing consumer products into the US?
Certificate data is now filed with every entry. Check which CPSC rules your product falls under, then keep every product's certificate data complete, current and provable.
