Which CPSC-accepted labs can test ASTM F963 toy safety?
The 269 CPSC-accepted testing laboratories accepted for ASTM F963 toy safety, by country and city, with the exact CPSC scope strings behind the count. Checked 2026-09-22.
Last checked: 2026-09-22 · Source: CPSC list of accepted testing laboratories CPSC · Licence: CC BY 4.0
269 of the 713 CPSC-accepted laboratories whose scope we have read are accepted for at least one ASTM F963 toy safety scope, across 27 countries. 147 of them are in China. CPSC accepts a laboratory for named scopes with a named test method, so confirm the exact scope and its approval date on CPSC's own laboratory page before testing. Sources (2)CPSCCPSC: List of CPSC-accepted testing laboratoriesCPSCCPSC: Third-party testing guidance
Where they are
The 269 laboratories
| Laboratory | City | Country | Type | Scopes in this group |
|---|---|---|---|---|
| Bureau Veritas Consumer Products Services (Bangladesh) Limited | Dhaka | Bangladesh | Independent | 3 |
| ITS LABTEST BANGLADESH LTD | Gazipur | Bangladesh | Independent | 3 |
| ITS Labtest Bangladesh Ltd (Chattogram) | Chattogram | Bangladesh | Independent | 3 |
| ITS Labtest Bangladesh Ltd. | Dhaka | Bangladesh | Independent | 3 |
| KOTITI Bangladesh Ltd. | Dhaka | Bangladesh | Independent | 3 |
| LabRight Bangladesh Limited | Dhaka | Bangladesh | Independent | 3 |
| SGS Bangladesh Limited (Laboratory Services) | Dhaka | Bangladesh | Independent | 3 |
| SGS Bangladesh Limited- Chittagong | Chattogram | Bangladesh | Independent | 3 |
| UL VS Bangladesh Ltd. | Badda | Bangladesh | Independent | 2 |
| SGS do Brasil LTDA | Barueri | Brazil | Independent | 3 |
| Intertek Testing Services (Cambodia),Co. Ltd. | Phnom Penh | Cambodia | Independent | 5 |
| SGS Cambodia Limited | Phnom Penh | Cambodia | Independent | 3 |
| A&F (Shanghai) Testing Technology Co., Ltd. | Shanghai | China | Independent | 1 |
| ACT Lab Taicang | Taicang | China | Independent | 34 |
| Annray Testing And Certification (Guangdong) Co., Ltd. | Dongguan | China | Independent | 28 |
| BTF Testing Lab (Shenzhen) Co., Ltd. | Shenzhen | China | Independent | 2 |
| BZT Testing (Guangdong)Co., Ltd. | Dongguan | China | Independent | 38 |
| Bay Area Compliance Laboratories Corp. (Fujian) | Xiamen | China | Independent | 23 |
| Bay Area Compliance Laboratories Corp. (Shenzhen) | Shenzhen | China | Independent | 1 |
| Bestway Central Lab | Shanghai | China | Firewalled | 2 |
| Bureau Veritas Consumer Products Services (Guangzhou) Co., Ltd. Quanzhou Branch | Quanzhou | China | Independent | 5 |
| Bureau Veritas Consumer Products Services Jiangsu Co., Ltd. | Jiangyin | China | Independent | 30 |
| Bureau Veritas Consumer Products Services Shanghai Co., Ltd. - Qingdao Branch | Qingdao | China | Governmental | 19 |
| Bureau Veritas Consumer Products Services Shenou (Wenzhou) Co., Ltd. | Wenzhou | China | Governmental | 3 |
| Bureau Veritas Shenzhen Co., Ltd. | Shenzhen | China | Governmental | 34 |
| Bureau Veritas Shenzhen Co., Ltd., Dongguan Branch | Dongguan | China | Independent | 32 |
| Bureau Veritas Testing Technical Service (Zhejiang) Co., Ltd. | Ningbo | China | Independent | 35 |
| CCIC (Shenzhen) Environmental Service Co., Ltd. | Shenzhen | China | Governmental | 7 |
| CMA Testing and Certification Laboratories (Shenzhen) Limited-(Yubiao) | Shenzhen | China | Independent | 1 |
| CRT Compliance Testing Service Co.,Ltd | Yiwu | China | Independent | 26 |
| CTC Dongguan Co., Ltd | Dongguan | China | Independent | 2 |
| CU Testing Technology (DongGuan) Co., Ltd | Dongguan | China | Independent | 2 |
| Center Good-Testing Service (Zhejiang) Co., Ltd. | Jinhua | China | Independent | 2 |
| Centre Testing International (Tianjin) Co., Ltd. | Tianjin | China | Independent | 1 |
| Centre Testing International Group Co., Ltd. | Shenzhen | China | Independent | 31 |
| Compliance Control Institute(Guangzhou) Co.,Ltd | Guangzhou | China | Independent | 30 |
| DEKRA Testing and Certification (Shanghai) Ltd | Shanghai | China | Independent | 7 |
| DONGGUAN HUANREN LAB TECHNOLOGY CO.,LTD | Dongguan | China | Independent | 1 |
| Dongguan DN Testing Co., Ltd | Dongguan | China | Independent | 30 |
| Dongguan NTEK Testing Technology Co., Ltd. | Dongguan | China | Independent | 29 |
| Dongguan Universal Testing Technology Co.,Ltd(UTL) | Dongguan | China | Independent | 27 |
| Dongguan ZRLK Testing Technology Co., Ltd. | Dongguan | China | Independent | 2 |
| EMTEK(Guangzhou) Co.,Ltd. | Guangzhou | China | Independent | 26 |
| EST Technology Co., Ltd. | Dongguan | China | Independent | 1 |
| EUSACERT (Shenzhen) Testing Co., Ltd. | Shenzhen | China | Independent | 1 |
| Eurofins MTS Consumer Product Testing (Dongguan) Co., Ltd. | Dongguan | China | Independent | 33 |
| Eurofins MTS Consumer Product Testing (Shanghai) Co., Ltd. Qingdao Branch | Qingdao | China | Independent | 16 |
| Eurofins MTS Consumer Product Testing (Shanghai) Co.,Ltd. | Shanghai | China | Independent | 34 |
| Eurofins Product Testing Service (Changzhou) Co., Ltd. | Changzhou | China | Independent | 1 |
| Eurofins Product Testing Service (Hangzhou) Co., Ltd. | Hangzhou | China | Independent | 33 |
| Eurofins Testing Technology (Shenzhen)Co., Ltd. | Shenzhen | China | Independent | 35 |
| Foshan Nanhai Mattel Diecast Co., Ltd. Quality Laboratory CLOSED AS OF DECEMBER 30, 2025 | Foshan | China | Firewalled | 30 |
| Fujian Fiber Inspection Center | Fuzhou | China | Governmental | 2 |
| Fujian Science Way Testing Co., Ltd. LISTING EXPIRED AS OF JUNE 10, 2026 | Putian | China | Independent | 5 |
| GRG Metrology & Test Group Co., Ltd. | Guangzhou | China | Governmental | 1 |
| Guangdong Consumer Testing Technology Co., Ltd. | Dongguan | China | Independent | 1 |
| Guangdong Newbest Testing Service Co., Ltd. | Dongguan | China | Independent | 21 |
| Guangdong Ruike Standard Technology Co., Ltd | Huizhou | China | Independent | 2 |
| Guangdong Ti Cobo Testing Co., Ltd | Dongguan | China | Independent | 33 |
| Guangdong Wonder Testing International Co., Ltd. | Guangzhou | China | Independent | 24 |
| Guangzhou Chenshin testing technology Co.,Ltd | Guangzhou | China | Independent | 28 |
| Guangzhou Customs District Technology Center | Guangzhou | China | Governmental | 1 |
| Guangzhou Depuhua Test Services Co., Ltd. | Guangzhou | China | Independent | 32 |
| HD Testing Technology (GuangDong) Co., Ltd. | Dongguan | China | Independent | 1 |
| HQTS-QAI (HQTS QA International Services Co., Ltd.) | Hangzhou | China | Independent | 1 |
| HUAYI TESTING AND CERTIFICATION (NINGBO) CO., LTD. | Ningbo | China | Independent | 27 |
| Huizhou Kidtoys Co., Ltd -Testing Laboratory | Huizhou | China | Firewalled | 3 |
| Intertek Testing Services (Tianjin) Ltd., Qingdao Branch | Qingdao | China | Independent | 22 |
| Intertek Testing Services Ltd. Zhejiang Ningbo Branch | Ningbo | China | Independent | 2 |
| Intertek Testing Services Ltd., Shanghai | Shanghai | China | Independent | 1 |
| Intertek Testing Services Shenzhen Co., Ltd. Xiamen Branch | Xiamen | China | Independent | 26 |
| Intertek Testing Services Shenzhen Ltd. | Shenzhen | China | Independent | 1 |
| Intertek Testing Services Shenzhen Ltd. (RAM); | Shenzhen | China | Independent | 28 |
| Intertek Testing Services Shenzhen Ltd. Guangzhou Branch | Guangzhou | China | Independent | 1 |
| Intertek Testing Services Shenzhen Ltd. Guangzhou Branch (Softlilnes) | Guangzhou | China | Independent | 5 |
| JIYA LABORATORIES,INC. | Shenzhen | China | Independent | 1 |
| Jiangsu Hap Testing Service Co., Ltd. | Yangzhou | China | Independent | 20 |
| Laboratory of Guangdong First Union Animation Technology Co., Ltd. | Anji | China | Firewalled | 18 |
| Laboratory of Guangsheng M&P Manufacturing Co., Ltd | Dongguan | China | Firewalled | 2 |
| Luoding Huayao Technology Co., Ltd. QA Lab | Yunfu | China | Firewalled | 16 |
| NAP Testing Technology Service (Zhongshan) Co., LTD | Zhongshan | China | Firewalled | 8 |
| Ningbo Customs District Technology Center | Ningbo | China | Governmental | 32 |
| Ningbo GIG Testing Co., Ltd. | Ningbo | China | Independent | 28 |
| Oukairongchuang Testing Service (Zhejiang) Co., Ltd. | Zhejiang | China | Independent | 18 |
| PFI Fareast Testing & Technology Services Co. Limited | Quanzhou | China | Independent | 4 |
| Precise Testing & Certification (Guangdong) Co., Ltd. | Dongguan | China | Independent | 31 |
| Product Technology Service (Ningbo) Co., Ltd. | Ningbo | China | Independent | 30 |
| Qingdao CTL Testing Co.,Ltd | Qingdao | China | Independent | 16 |
| Quality Laboratory of Dongguan Chang'an Mattel Toys Co., Ltd. | Dongguan | China | Firewalled | 14 |
| RID Testing & Certification (Tianjin) | Tianjin | China | Independent | 1 |
| SEP Analytical (Shanghai) Co., Ltd. | Shanghai | China | Independent | 2 |
| SGS-CSTC Standards Technical Service (Ningbo) Co., Ltd. | Ningbo | China | Governmental | 26 |
| SGS-CSTC Standards Technical Services (Changzhou) Co., Ltd. | Changzhou | China | Governmental | 34 |
| SGS-CSTC Standards Technical Services (Qingdao) Co., Ltd. | Qingdao | China | Governmental | 27 |
| SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd. | Shanghai | China | Governmental | 1 |
| SGS-CSTC Standards Technical Services (Tianjin) Co., Ltd. | Tianjin | China | Governmental | 2 |
| SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | Governmental | 16 |
| SGS-CSTC Standards Technical Services Co., Ltd. Xiamen Branch | Xiamen | China | Governmental | 30 |
| SHENZHEN EBO TESTING CO.,LTD. | Shenzhen | China | Independent | 1 |
| SHENZHEN HST TESTING CO., LTD | Shenzhen | China | Independent | 1 |
| STC (Changzhou) Co. Ltd | Changzhou | China | Independent | 31 |
| STC (Guangdong) Company Limited | Dongguan | China | Independent | 4 |
| STC (Shanghai) Company Ltd. | Shanghai | China | Independent | 35 |
| STQ Testing Services Co., Ltd. | Suzhou | China | Independent | 33 |
| Shanghai Global Testing Services Co., Ltd. | Shanghai | China | Independent | 2 |
| Shanghai Lelangtek Testing Technology Co., Ltd. | Shanghai | China | Independent | 32 |
| Shanghai Textile Group Testing & Standard Co., Ltd | Shanghai | China | Governmental | 2 |
| ShaoGuan Earlylight laboratory | Shaoguan | China | Firewalled | 18 |
| Shaoxing Testing Institute of Quality and Technical Supervision | Shaoxing | China | Governmental | 2 |
| Shenzhen 863 New Material and Technology Co., Ltd | Shenzhen | China | Independent | 1 |
| Shenzhen AZT Technology Co., Ltd. | Shenzhen | China | Independent | 30 |
| Shenzhen Academy of Metrology & Quality Inspection | Shenzhen | China | Governmental | 32 |
| Shenzhen Anbotek Compliance Laboratory Ltd | Shenzhen | China | Independent | 2 |
| Shenzhen BeSa Testing Technology Co.,Ltd | Shenzhen | China | Independent | 1 |
| Shenzhen Boyuan Testing Technology Co., Ltd. | Shenzhen | China | Independent | 17 |
| Shenzhen DL Testing Technology Co., Ltd. | Shenzhen | China | Independent | 23 |
| Shenzhen ETR Standard Technology Co., Ltd | Shenzhen | China | Independent | 13 |
| Shenzhen Element Testing Co., Ltd. | Shenzhen | China | Independent | 14 |
| Shenzhen FLION Testing Technologies Co., Ltd. | Shenzhen | China | Independent | 2 |
| Shenzhen GCT Testing Co., Ltd | Shenzhen | China | Independent | 1 |
| Shenzhen General Standard Testing Services Co., Ltd. | Shenzhen | China | Independent | 33 |
| Shenzhen HTS Test Service Co.,Ltd | Shenzhen | China | Independent | 1 |
| Shenzhen HTT Technology Co., Ltd. | Shenzhen | China | Independent | 13 |
| Shenzhen HUAY Testing Co., Ltd. | Shenzhen | China | Independent | 1 |
| Shenzhen Impaq Testing Technology Co., Ltd. | Shenzhen | China | Independent | 31 |
| Shenzhen Microtest Co., Ltd. | Shenzhen | China | Independent | 2 |
| Shenzhen Promise Test Technology Co., Ltd. | Shenzhen | China | Independent | 1 |
| Shenzhen Sturdy Testing Technical Services Co.,Ltd. | Shenzhen | China | Firewalled | 25 |
| Shenzhen Tiansu Calibration And Testing Co.,ltd. | Shenzhen | China | Independent | 2 |
| Shenzhen UNT Technology Co., Ltd. | Shenzhen | China | Independent | 1 |
| Shenzhen United Testing Technology Co., Ltd. (Guangzhou, Guanddong Lab) | Guangzhou | China | Independent | 34 |
| Shenzhen ZTS Testing Service Co., Ltd. | Shenzhen | China | Independent | 14 |
| Shenzhen Zhongwei Testing Technology Co., Ltd | Shenzhen | China | Independent | 1 |
| Sinolight Inspection & Certification (Wenling) Co., Ltd. | Wenling | China | Governmental | 3 |
| Skyte Testing Services Guangdong Co., Ltd. | Shenzhen | China | Independent | 2 |
| Soar Testing Certification (GuangDong) Co., Ltd. | Dongguan | China | Independent | 1 |
| TUV Rheinland (Shenzhen) Co., Ltd | Shenzhen | China | Independent | 36 |
| TUV Rheinland/CCIC(Qingdao) Co., Ltd. | Qingdao | China | Independent | 2 |
| TUV SUD Certification & Testing(China) Co., Ltd. Xiamen Branch | Xiamen | China | Independent | 3 |
| TUV SUD Certification and Testing (China) Co., Ltd. Shenzhen Branch | Shenzhen | China | Independent | 31 |
| Testing Laboratory Center, China Bambino Prezioso Co., Ltd. | Dongguan | China | Firewalled | 25 |
| Testing Laboratory Center, China Wonderland Nurserygoods Co., Ltd. | Dongguan | China | Firewalled | 25 |
| The Center of Analysis & Measurement of SIIM | Shanghai | China | Independent | 1 |
| TÜV Rheinland / CCIC (Ningbo) Co., Ltd. | Ningbo | China | Governmental | 25 |
| TÜV SÜD Certification and Testing (China) Co., Ltd. Ningbo Branch | Ningbo | China | Independent | 3 |
| TÜV SÜD Products Testing (Shanghai) Co.,Ltd | Shanghai | China | Independent | 2 |
| UL VS Shanghai Limited | Shanghai | China | Independent | 1 |
| UL VS Shanghai Limited Shenzhen Branch | Shenzhen | China | Independent | 1 |
| UP Technology Service (Ningbo) Co., Ltd. | Ningbo | China | Independent | 27 |
| Unitec Laboratory Services Limited | Dongguan | China | Independent | 1 |
| Waltek Testing Group (Foshan) Co., Ltd. | Foshan | China | Independent | 2 |
| World Standardization Certification & Testing (Shenzhen) Group Co., Ltd. | Shenzhen | China | Independent | 14 |
| Wynnewood Industrial (Heyuan) Co., Ltd. Testing Center | Heyuan | China | Firewalled | 23 |
| ZHEJIANG CORETECH TESTING & CERTIFICATION CO., LTD | Hangzhou | China | Independent | 38 |
| ZHEJIANG YISHENG TESTING TECHNOLOGY CO. LTD. | Yiwu | China | Independent | 2 |
| Zhejiang Academy of Science and Technology for Inspection & Quarantine (Technology Center of Hangzhou Customs District) | Hangzhou | China | Governmental | 1 |
| Zhejiang J-testing Service Co.,Ltd | Yiwu | China | Independent | 26 |
| Zhejiang QIT Testing Technology Service Co., Ltd. | Shaoxing | China | Independent | 20 |
| ZhongShan Forever Testing(Int'l) Co., Ltd. | Zhongshan | China | Firewalled | 2 |
| Act Lab Czech S.R.O. | Prauge | Czech Republic | Independent | 32 |
| Bureau Veritas Consumer Products Services (France) | Marcq en Baroeul | France | Independent | 32 |
| Intertek France | Heudebouville | France | Independent | 28 |
| Bureau Veritas Consumer Product Services Germany GmbH | Schwerin | Germany | Independent | 2 |
| DEKRA Laboratory Services | Stuttgart | Germany | Independent | 2 |
| DEKRA Testing and Certification GmbH, Handwerkstr. 15, 70565 Stuttgart, Germany | Stuttgart | Germany | Independent | 32 |
| Intertek Consumer Goods GmbH | Fuerth | Germany | Independent | 29 |
| QIMA Certification (Germany) GmbH | Hamburg | Germany | Independent | 29 |
| QIMA Testing (Germany) GmbH | Hamburg | Germany | Independent | 1 |
| TÜV Rheinland LGA Products GmbH - Nuremberg | Nuremberg | Germany | Independent | 1 |
| TÜV SÜD Product Service GmbH | Frankfurt | Germany | Independent | 3 |
| Bureau Veritas Consumer Products Services, S.A. – Guatemala | Guatemala | Guatemala | Independent | 3 |
| Bureau Veritas Hong Kong Limited - Kowloon Bay Office | Kowloon Bay | Hong Kong | Independent | 1 |
| CMA Industrial Development Foundation Limited | Hong Kong | Hong Kong | Independent | 33 |
| China Dragon Inspection & Certification (HK) Ltd. | Hong Kong | Hong Kong | Governmental | 32 |
| Hong Kong Standards and Testing Center Co., Ltd. | Tai Po | Hong Kong | Independent | 1 |
| Intertek Testing Services Hong Kong Limited | Hong Kong | Hong Kong | Independent | 1 |
| Japan Recreation and Miscellaneous Goods Safety Laboratory Hong Kong Office (MGSL HK) | New Territories | Hong Kong | Independent | 22 |
| LNE-LP ASIA LTD. | Hong Kong | Hong Kong | Governmental | 2 |
| QIMA Testing (HK) Limited | Kwun Tong | Hong Kong | Independent | 33 |
| SGS Hong Kong Limited | Hong Kong | Hong Kong | Independent | 1 |
| TÜV SÜD Hong Kong | Hong Kong | Hong Kong | Independent | 35 |
| UL VS Hong Kong Limited | Kwai Chung | Hong Kong | Independent | 3 |
| Alpha Test house Pvt.Ltd. | Bahadurhgarh | India | Independent | 2 |
| Cotecna Inspection India Private limited | Tirupur | India | Independent | 2 |
| Intertek India Pvt Ltd, Bangalore, (Toys Lab) | Bengaluru | India | Independent | 28 |
| SGS India Private Limited - Connectivity and Products Testing Laboratory, Gurgaon | Gurgaon | India | Independent | 5 |
| SGS India Private Limited, Bangalore | Bangalore | India | Independent | 33 |
| SGS India Private Ltd (Hard Line Lab), Manesar | Manesar | India | Independent | 26 |
| Standard Technical LLP | Noida | India | Independent | 2 |
| TUV Rheinland (India) Pvt. Limited - Bangalore | Bangalore | India | Independent | 2 |
| TÜV SÜD South Asia Pvt Ltd. Tirupur | Tirupur | India | Independent | 3 |
| TÜV SÜD South Asia Pvt Ltd., Ranipet | Walajapet | India | Independent | 5 |
| URS Products and Testing Private Limited | Gautam Buddha Nagar | India | Independent | 33 |
| Eurofins Modern Testing Services CPT Indonesia | Jakarta Barat | Indonesia | Independent | 28 |
| PT SGS Indonesia | Jakarta Selatan | Indonesia | Independent | 4 |
| PT Sucofindo - Laboratorium Cibitung | Bekasi | Indonesia | Governmental | 30 |
| A.N.C.I. Servizi S.r.l. a socio unico- CIMAC Laboratories | Vigevano | Italy | Independent | 2 |
| INTERTEK ITALIA SPA | Lastra a Signa | Italy | Independent | 1 |
| Istituto Italiano Sicurezza Dei Giocattoli S.r.l. | Cabiate | Italy | Independent | 36 |
| Test & Innovation Lab | Prato | Italy | Firewalled | 2 |
| Japan Recreation and Miscellaneous Goods Safety Laboratory (MGSL) | Sumida-ku | Japan | Independent | 2 |
| Japan Recreation and Miscellaneous Goods Safety Laboratory Osaka Office | Higashiosaka | Japan | Independent | 2 |
| Mattel Malaysia SDN BHD | Perai | Malaysia | Firewalled | 9 |
| SGS (Malaysia) Sdn. Bhd. | Shah Alam | Malaysia | Independent | 2 |
| Bureau Veritas Consumer Products Services, S.A. de C.V. - Puebla, Mexico | Puebla | Mexico | Independent | 5 |
| JAPLAB EVALUACIONES | Ciudad De México | Mexico | Independent | 2 |
| MONTOI, S.A. DE C.V. | Escobedo | Mexico | Firewalled | 26 |
| NYCE LABORATORIOS | Mexico | Mexico | Independent | 28 |
| SGS DE MEXICO | Mexico | Mexico | Independent | 5 |
| Intertek Testing Services Philippines Inc. | Makati | Philippines | Independent | 11 |
| Bureau Veritas Singapore Pte Ltd. | Singapore | Singapore | Independent | 6 |
| Intertek Testing Services (Singapore) Pte Ltd | Singapore | Singapore | Independent | 2 |
| SGS Singapore | Singapore | Singapore | Independent | 1 |
| KATRI (Korea Apparel Testing & Research Institute) | Seoul | South Korea | Independent | 31 |
| KCL (Korea Conformity Laboratories) --- [Previously listed as Korea Environment & Merchandise Testing Institute] | Seoul | South Korea | Independent | 1 |
| KOTITI Testing & Research Institute | Gyeonggi-do | South Korea | Independent | 1 |
| Bureau Veritas Consumer Products Services Spain, S.L.U | Lugo | Spain | Independent | 3 |
| Eurofins Modern Testing Services Lanka (Pvt) Ltd | Wattala | Sri Lanka | Independent | 1 |
| ACT TESTING INC | Taichung | Taiwan | Independent | 30 |
| Bureau Veritas Consumer Products Services (H.K.) Ltd., Taiwan Branch | Taipei | Taiwan | Independent | 20 |
| Intertek Testing Services Taiwan Ltd. | Taipei | Taiwan | Independent | 1 |
| SGS Taiwan Ltd. Chemical Laboratory-Kaohsiung | Kaohsiung | Taiwan | Independent | 2 |
| SGS Taiwan Ltd. Hardline Laboratory | New Taipei | Taiwan | Independent | 31 |
| TAIWAN CHILDREN'S COMMODITIES R&D CENTER, Toys Testing Lab. | Taipei | Taiwan | Independent | 29 |
| Testing Laboratory, Mattel Bangkok Limited | Mueang | Thailand | Firewalled | 10 |
| Bureau Veritas Consumer Products Services, Turkey | Istanbul | Turkey | Independent | 12 |
| Eurofins Tuketici Urunleri Test Hizmetleri A.S. | Istanbul | Turkey | Independent | 10 |
| Intertek Testing Services Turkey | Istanbul | Turkey | Independent | 25 |
| COTECNA CPS MIDDLE EAST LLC | Dubai | United Arab Emirates | Independent | 4 |
| Northern Testhouse (Leicester) Ltd | Leicester | United Kingdom | Independent | 11 |
| ACE Laboratories | Ravenna | United States | Independent | 1 |
| ACT Lab LLC | Long Beach | United States | Independent | 32 |
| AM Testing & Services, Inc. | Punta Gorda | United States | Independent | 34 |
| Analytical Division of STC USA LLC (a.k.a. STC USA LLC) | Fairfield | United States | Independent | 1 |
| Applied Technical Services, LLC. | Marietta | United States | Independent | 32 |
| Bureau Veritas Consumer Products Services, Inc - Buffalo | Buffalo | United States | Independent | 1 |
| Certified Laboratories DBA Micro Quality Labs, Inc. | Burbank | United States | Independent | 2 |
| Eurofins Electrical and Electronic Testing NA, LLC d.b.a. Eurofins CertifiGroup | Cary | United States | Independent | 24 |
| Eurofins MTS Consumer Product Testing US, Inc. | Norwood | United States | Independent | 29 |
| FOCUS Laboratories | Allentown | United States | Independent | 1 |
| Intertek (Arlington Heights, IL-USA) | Arlington Heights | United States | Independent | 35 |
| MSR Laboratories | Rehoboth | United States | Independent | 33 |
| Mutual Cornell Environmental | Providence | United States | Independent | 6 |
| NSL Analytical Services, Inc. | Cleveland | United States | Independent | 2 |
| Nova Biologicals, Inc | Conroe | United States | Independent | 1 |
| QIMA (US), LLC | Buffalo | United States | Independent | 31 |
| SGS NA North Sioux City | North Sioux | United States | Independent | 1 |
| SGS North America, Inc. | Grass Lake | United States | Independent | 1 |
| Scientific Control Laboratories, Inc. | Chicago | United States | Independent | 2 |
| TTL Laboratories | Warwick | United States | Independent | 24 |
| TUV Rheinland of North America | Bentonville | United States | Independent | 28 |
| UL Verification Services Inc. Canton, MA | Canton | United States | Independent | 3 |
| UL Verification Services, Inc. | Lowell | United States | Independent | 2 |
| ACT Testing Company Limited | Ben Thanh Ward | Vietnam | Independent | 30 |
| BAY AREA COMPLIANCE LABORATORY CORP. VIETNAM | Hanoi | Vietnam | Independent | 18 |
| Branch Linh Trung - UL VS (VIETNAM) Co., Ltd | Ho Chi Minh | Vietnam | Independent | 25 |
| Bureau Veritas Consumer Product Services Vietnam Ltd | — | Vietnam | Independent | 32 |
| Bureau Veritas Consumer Products Services Vietnam Limited (Hanoi Branch) | Ha Noi | Vietnam | Independent | 31 |
| CTIC Vietnam Co., Ltd | Duong Kinh - Hai Phong | Vietnam | Independent | 31 |
| EUROFINS MTS CONSUMER PRODUCT TESTING VIETNAM COMPANY LIMITED MERGED WITH CPSC LAB ID 1631 | Ho Chi Minh | Vietnam | Independent | 23 |
| Eurofins Consumer Product Testing Vietnam Company Limited | Ho Chi Minh | Vietnam | Independent | 2 |
| FITI Testing & Research Institute Vietnam Limited Liability Company | Tay Ninh | Vietnam | Independent | 3 |
| Intertek Vietnam Ltd. | Ho Chi Minh | Vietnam | Independent | 34 |
| LABORATORY OF FIRSTUNION ANIMATION TECHNOLOGY VIETNAM CO., LTD. | Thai Binh | Vietnam | Firewalled | 14 |
| Laboratory Of Billion Max Vietnam Manufacturing Company Limited | Phu Loc District | Vietnam | Firewalled | 25 |
| QIMA VIETNAM COMPANY LIMITED | Ho Chi Minh | Vietnam | Independent | 27 |
| STC Vietnam | Haiphong | Vietnam | Independent | 31 |
| TUV Rheinland Vietnam Co., Ltd. | Ho Chi MInh | Vietnam | Independent | 10 |
| TÜV SÜD Vietnam Co,. Ltd. | Ho Chi Minh | Vietnam | Independent | 9 |
What we counted
This grouping is ours. CPSC publishes one scope string per accreditation; these are the exact strings counted on this page.
| CPSC scope string | Labs |
|---|---|
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Accessible Edges (except labeling and/or instructional literature requirements) | 175 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Accessible Points (except labeling and/or instructional literature requirements) | 174 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Small Objects (except labeling and/or instructional literature requirements) | 163 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toy Substrate Materials | 162 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Surface Coating Materials - Soluble Test for Metals | 146 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Plastic Film | 129 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Projections (except bath toy projections) | 127 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Nails and Fasteners | 124 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Wires or Rods | 123 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Holes, Clearances, and Accessibility of Mechanisms | 122 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Certain Toys with Nearly Spherical Ends | 121 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Stuffed and Beanbag-Type Toys | 118 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Pompoms | 117 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Cords, Straps, and Elastics | 116 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Squeeze Toys | 116 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Teethers and Teething Toys | 111 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Hemispheric-Shaped Objects | 110 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Wheels, Tires, and Axles | 104 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Toys Intended to Be Attached to a Crib or Playpen (except labeling and/or instructional literature r | 103 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Folding Mechanisms and Hinges | 101 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Simulated Protective Devices (except labeling and/or instructional literature requirements) | 97 |
| ASTM F963-16/F963-17 - Standard Consumer Safety Specifications for Toy Safety - 16 CFR Part 1250 - Confined Spaces | 96 |
