Find a CPSC-accepted testing laboratory
Every CPSC-accepted third-party testing laboratory, browsable by country and by what it is accepted to test. 737 laboratories from CPSC's own list, checked 2026-09-22.
Last checked: 2026-09-22 · Source: CPSC list of accepted testing laboratories CPSC · Licence: CC BY 4.0
CPSC accepts 737 third-party testing laboratories in 46 countries. 22 countries hold five or more and have a page here. Acceptance is per scope: a laboratory is accepted for named rules and test methods, so the question that matters is not whether a laboratory is on the list but whether it is on the list for your rule. Sources (2)CPSCCPSC: List of CPSC-accepted testing laboratoriesCPSCCPSC: Third-party testing guidance
By country
| Country | Accepted labs | Share |
|---|---|---|
| China | 341 | 46.3% |
| United States | 73 | 9.9% |
| India | 56 | 7.6% |
| Italy | 27 | 3.7% |
| Vietnam | 26 | 3.5% |
| Germany | 21 | 2.8% |
| Bangladesh | 20 | 2.7% |
| Hong Kong | 16 | 2.2% |
| Taiwan | 15 | 2.0% |
| South Korea | 11 | 1.5% |
| Mexico | 11 | 1.5% |
| Indonesia | 11 | 1.5% |
| Turkey | 10 | 1.4% |
| United Kingdom | 9 | 1.2% |
| Singapore | 7 | 0.9% |
| Japan | 6 | 0.8% |
| Pakistan | 6 | 0.8% |
| Spain | 6 | 0.8% |
| Thailand | 5 | 0.7% |
| Canada | 5 | 0.7% |
| France | 5 | 0.7% |
| Malaysia | 5 | 0.7% |
| Countries with fewer than five accepted labs | 45 | 6.1% |
By what they can test
Our grouping of CPSC's scope strings; each page prints the strings it counted. Scope counts are taken from the 713 of 737 laboratory pages CPSC has served us in full; the remaining 24 are still being read, so a scope count is a floor, not a ceiling.
| Scope group | Labs accepted | Share of labs read |
|---|---|---|
| Lead content and lead paint | 567 | 79.5% |
| Phthalates | 530 | 74.3% |
| Small parts and choking hazards | 433 | 60.7% |
| Flammability | 415 | 58.2% |
| Pacifiers and teethers | 277 | 38.8% |
| ASTM F963 toy safety | 269 | 37.7% |
| Button cells and battery-operated products | 241 | 33.8% |
| Magnets | 236 | 33.1% |
| Children's sleepwear flammability | 224 | 31.4% |
| Carpets and rugs | 102 | 14.3% |
| Clothing storage unit stability | 86 | 12.1% |
| Bassinets, play yards and toddler beds | 83 | 11.6% |
| High chairs and booster seats | 74 | 10.4% |
| Cribs and crib mattresses | 67 | 9.4% |
| Strollers and infant carriers | 66 | 9.3% |
| Mattress flammability | 61 | 8.6% |
| Bicycles and bicycle helmets | 59 | 8.3% |
The full dataset, with downloads →
How to cite this dataset
ComplyGoods, CPSC-accepted testing laboratories, version 2026-09-22. https://complygoods.com/data/labs/. Licensed CC BY 4.0.
Machine-readable twin for assistants: https://complygoods.com/data/labs.md
Importing consumer products into the US?
Certificate data is now filed with every entry. Check which CPSC rules your product falls under, then keep every product's certificate data complete, current and provable.
